Pricing Tiers
Choose the plan that works best for you.Free Tier
$0 - Forever free Included:- Unlimited audits
- Health score
- Issue detection
- Severity breakdown
- Recommended versions
- Auto-fix
- Migration planning
Pay-Per-Use
Buy credits, use when needed| Pack | Credits | Price | Per Credit |
|---|---|---|---|
| Starter | 50 | $5 | $0.10 |
| Developer | 200 | $15 | $0.075 |
| Team | 500 | $30 | $0.06 |
| Enterprise | 2000 | $100 | $0.05 |
| Size | Packages | Credits |
|---|---|---|
| Micro | 0-24 | 5 |
| Small | 25-49 | 15 |
| Standard | 50-99 | 35 |
| Heavy | 100-149 | 55 |
| Large | 150-499 | 85 |
| Enterprise | 500-999 | 150 |
| Titan | 1000+ | 250 |
Unlimited Pass
$19/month - Unlimited usage Everything in Free, plus:- Unlimited fixes
- Unlimited migrations
- Priority analysis
- Email support
Feature Comparison
| Feature | Free | Pay-Per-Use | Unlimited |
|---|---|---|---|
| Audit | ✓ | ✓ | ✓ |
| Health Score | ✓ | ✓ | ✓ |
| Issue Detection | ✓ | ✓ | ✓ |
| Recommended Versions | ✗ | ✓ | ✓ |
| Auto-Fix | ✗ | ✓ | ✓ |
| Migration | ✗ | ✓ | ✓ |
| CI Mode | ✗ | ✓ | ✓ |
FAQ
Do credits expire? No, credits never expire. Use them whenever you need. Can I switch plans? Yes, upgrade or downgrade anytime. What payment methods are accepted? All major credit cards via Stripe. Is there a free trial? The free tier is unlimited. You can audit as many projects as you want before paying. What counts as a package? Every entry independencies and devDependencies counts as one package.