CLI Overview
Commands
| Command | Description | Auth Required |
|---|---|---|
npx depfixer | Smart analysis with fix flow | No (audit) → Yes (fix) |
npx depfixer migrate | Interactive framework migration | Yes |
npx depfixer fix | Apply fixes from previous analysis | Yes |
npx depfixer login | Authenticate with DepFixer | No |
npx depfixer logout | Clear stored credentials | No |
npx depfixer whoami | Show account information | Yes |
Global Options
| Option | Description |
|---|---|
--path <dir> | Project directory (default: current directory) |
--json | Output results as JSON |
--ci | CI mode with exit codes |
-v, --version | Show version number |
-h, --help | Show help |
Environment Variables
| Variable | Description |
|---|---|
DEPFIXER_TOKEN | API key for CI/CD pipelines (see CI Mode) |
Exit Codes
| Code | Meaning |
|---|---|
0 | Success - no issues or all issues fixed |
1 | Issues found (critical/high severity in CI mode) |
2 | Critical error (auth failure, network error) |
Examples
Basic Analysis
CI Integration
Migration
Authentication
Requirements
- Node.js: 18.0.0 or higher
- npm: 8.0.0 or higher (for
npx)